Unlimited contacts and households on every plan, including Free. You pay only for features and email subscribers, never for the size of your list.
The full CRM: people, households, shared inbox and newsletters from your own domain.
Up to 1,000 subscribers · 2 seats · 1 GB
Everything in Free, plus forms, donations, automations, lists and volunteer management.
Up to 100,000 subscribers · 5 seats · 10 GB
Everything in Grassroots, plus the field: canvassing, deliveries, companion volunteers, A/B testing and data residency.
Up to 200,000 subscribers · unlimited seats & volunteers · 200 GB
The grid below only lists what differs between plans; everything above is in all of them.
Prices shown at 2,500 subscribers | Free Up to 1,000 subscribers | Grassroots $49 per month | Movement $90 per month |
|---|---|---|---|
| Usage | |||
| Emailable subscribers | Up to 1,000 | Up to 100,000 | Up to 200,000 |
| Emails / month | 2,000 | 12× your subscriber cap | 12× your subscriber cap |
| File storage | 1 GB | 10 GB | 200 GB |
| Staff seats | 2 | 5 | Unlimited |
| Companion volunteers | 0 | 0 | Unlimited |
| Grow & engage | |||
| Forms | Not included | Included | Included |
| Donations | Not included | Included | Included |
| Automations | Not included | Included | Included |
| Lists (segments) | Not included | Included | Included |
| Volunteer management (teams & events) | Not included | Included | Included |
| Canvassing | |||
| Canvassing companion app | Not included | Not included | Included |
| Turf cutting | Not included | Not included | Included |
| Walk lists & routes | Not included | Not included | Included |
| Field reports | Not included | Not included | Included |
| Deliveries | |||
| Deliveries companion app | Not included | Not included | Included |
| Yard sign requests | Not included | Not included | Included |
| Route optimization | Not included | Not included | Included |
| Delivery monitoring | Not included | Not included | Included |
| Movement only | |||
| Companion volunteer access & monitoring | Not included | Not included | Included |
| A/B testing | Not included | Not included | Included |
| Dedicated sending IP (optional) | Not included | Not included | Included |
| Data residency | Not included | Not included | US · EU · Canada · UK |
| Support | Community | Priority + onboarding |
Need more than 200,000 subscribers, SSO or custom contracts? Talk to us.
Donations processed through Stripe carry a 1% platform fee plus Stripe’s own processing fees. Subscriptions have no hidden fees.
Volunteers join the companion apps by invite and never take a staff seat. Questions about a plan? Write to us or read the FAQ.